Transfer Rates

We offer only private transfers, the price you pay is based on the vehicle which is reserved only for you and not per person. If you not can find a destination at the list below than please contact us.

  • Antalya (AYT)
  • Bangkok (BKK)
  • Bodrum (BJV)
  • Gazipasa (GZP)
  • Heraklion (HER)
  • Hurghada (HRG)
  • Istanbul Airport (IST)
  • Izmir (ADB)
  • Mallorca (PMI)
  • Phuket (HKT)
  • Sabiha Gokcen (SAW)
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Adrasan 110 € 115 € 125 € 140 €
Aksu 28 € 32 € 39 € 58 €
Alanya 74 € 78 € 84 € 95 €
Antalya City 28 € 32 € 39 € 58 €
Avsallar 68 € 73 € 78 € 95 €
Beldibi 46 € 49 € 56 € 66 €
Belek 35 € 38 € 44 € 59 €
Bogazkent 44 € 48 € 52 € 65 €
Camyuva 60 € 64 € 69 € 79 €
Cirali 90 € 94 € 105 € 125 €
Colakli 55 € 59 € 68 € 90 €
Dalaman Airport 205 € 215 € 235 € 290 €
Evrenseki 55 € 59 € 68 € 90 €
Fethiye 195 € 219 € 239 € 295 €
Finike 120 € 124 € 132 € 142 €
Gazipasa 110 € 114 € 126 € 135 €
Gazipasa Airport 110 € 114 € 126 € 145 €
Göcek 190 € 215 € 235 € 275 €
Göynük 50 € 54 € 59 € 69 €
Gündogdu 55 € 59 € 68 € 90 €
Güzeloba 25 € 28 € 38 € 58 €
Incekum 68 € 73 € 78 € 95 €
Kadriye 35 € 38 € 44 € 59 €
Kargicak 78 € 82 € 88 € 115 €
Kas 185 € 195 € 220 € 255 €
Kemer 50 € 54 € 59 € 69 €
Kepez 28 € 32 € 39 € 58 €
Kiris 60 € 64 € 69 € 79 €
Kizilagac 60 € 64 € 72 € 93 €
Kizilot 66 € 70 € 76 € 93 €
Konakli 69 € 74 € 79 € 95 €
Konyaalti 34 € 37 € 43 € 59 €
Kreuzfahrthafen 34 37 43 59
Kumköy 55 € 59 € 68 € 90 €
Kumluca 120 € 127 € 135 € 155 €
Kundu 28 € 32 € 39 € 58 €
Lara 25 € 28 € 38 € 58 €
Mahmutlar 76 € 79 € 85 € 110 €
Manavgat 60 € 64 € 72 € 93 €
Muratpasa 28 € 32 € 39 € 58 €
Okurcalar 66 € 70 € 76 € 93 €
Port Akdeniz 34 € 37 € 43 € 59 €
Side 55 € 59 € 68 € 90 €
Sorgun 57 € 60 € 68 € 90 €
Tekirova 63 € 66 € 72 € 82 €
Titreyengöl 57 € 60 € 68 € 90 €
Türkler 68 € 73 € 78 € 95 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Akyaka 165 € 170 € 175 € 215 €
Akyarlar 83 € 86 € 90 € 125 €
Bitez 73 € 76 € 80 € 115 €
Bodrum City 68 € 71 € 75 € 110 €
Didim (Altinkum) 143 € 147 € 153 € 203 €
Gümbet 73 € 76 € 80 € 115 €
Icmeler (Bodrum) 73 € 76 € 80 € 115 €
Kusadasi 185 € 190 € 195 € 255 €
Torba 63 € 66 € 70 € 105 €
Turgutreis 83 € 86 € 90 € 125 €
Türkbükü 78 € 81 € 85 € 120 €
Yaliciftlik 83 € 86 € 90 € 125 €
Yalikavak 83 € 86 € 90 € 125 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Ag. Galini 108 € 143 € 145 € 148 €
Ag. Marina 192 € 211 € 213 € 216 €
Ag. Nikolaos 92 € 106 € 108 € 112 €
Ag. Pealgia 43 € 57 € 59 € 62 €
Agia Pelagia 43 € 57 € 59 € 62 €
Amoudara 35 € 44 € 47 € 49 €
Analipsis 46 € 61 € 63 € 66 €
Anissaras 46 € 61 € 63 € 66 €
Arolithos 45 € 55 € 57 € 60 €
Bali Hotels 84 € 97 € 99 € 103 €
Elounda 98 € 120 € 122 € 126 €
Fodele 52 € 68 € 70 € 73 €
Georgioupolis 131 € 149 € 151 € 155 €
Gournes 38 € 45 € 48 € 50 €
Gouves 41 € 52 € 54 € 57 €
Gouves 41 € 52 € 54 € 57 €
Heraklion City 27 € 36 € 39 € 41 €
Karteros 28 € 39 € 42 € 44 €
Kokkini Hani 38 € 45 € 48 € 50 €
Koutouloufari 50 € 64 € 66 € 69 €
Linoperamata 35 € 44 € 47 € 49 €
Lygaria 43 € 57 € 59 € 62 €
Malia 58 € 78 € 80 € 83 €
Piskopiano 50 € 64 € 66 € 69 €
Platanias 192 € 211 € 213 € 216 €
Rethymno 108 € 126 € 128 € 132 €
Sisi 65 € 83 € 85 € 88 €
Skaleta 94 € 114 € 116 € 120 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Cairo 197 € 267 € 273 € 518 €
Club Magic Life Kalaway 45 € 55 € 60 € 105 €
El Gouna 29 € 37 € 42 € 71 €
El Quesir 57 € 71 € 76 € 137 €
Hamata 145 € 195 € 203 € 378 €
Hurghada City 24 € 30 € 35 € 57 €
Luxor 152 € 202 € 208 € 388 €
Makadi Bay 29 € 37 € 42 € 71 €
Marsa Alam 95 € 135 € 140 € 263 €
Port Ghalib 88 € 103 € 108 € 199 €
Qena 110 € 150 € 158 € 288 €
Ras Ghareb 58 € 93 € 98 € 181 €
Safaga 34 € 45 € 50 € 86 €
Sahl Hasheesh 29 € 37 € 42 € 71 €
Soma Bay 34 € 45 € 50 € 86 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Avcilar 44 € 55 € 65 € 78 €
Besiktas 44 € 55 € 65 € 78 €
Beyoglu 44 € 55 € 65 € 78 €
Bursa 190 € 215 € 235 € 280 €
Esenler Otogar (Main Bus Station) 44 € 55 € 65 € 78 €
Fatih 44 € 55 € 65 € 78 €
GalataPort 44 € 55 € 65 € 78 €
Izmit 135 € 155 € 175 € 245 €
Kadiköy 55 € 65 € 75 € 84 €
Karaköy 44 € 55 € 65 € 78 €
Sabiha Gökcen Airport 55 € 65 € 75 € 85 €
Sisli 44 € 55 € 65 € 78 €
Sultanahmet 44 € 55 € 65 € 78 €
Taksim 44 € 55 € 65 € 78 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Akcay 189 € 194 € 202 € 246 €
Assos 228 € 233 € 241 € 315 €
Atinoluk 205 € 210 € 218 € 292 €
Ayvalik 143 € 148 € 156 € 230 €
Cesme 77 € 81 € 86 € 117 €
Cunda 153 € 158 € 166 € 195 €
Datca 250 € 255 € 263 € 337 €
Didim 99 € 103 € 110 € 160 €
Edremit 205 € 210 € 218 € 292 €
Efes 168 € 172 € 177 € 213 €
Fethiye 250 € 255 € 263 € 337 €
Foca 79 € 83 € 88 € 124 €
Izmir Balcova 40 € 43 € 47 € 57 €
Izmir Bayrakli 43 € 46 € 50 € 60 €
Izmir Cigli 47 € 50 € 54 € 64 €
Izmir City 40 € 43 € 47 € 57 €
Izmir Güzelbahce 54 € 57 € 61 € 71 €
Izmir Konak 40 € 43 € 47 € 57 €
Karaburun 84 € 88 € 93 € 129 €
Kusadasi 68 € 73 € 79 € 110 €
Marmaris 182 € 187 € 195 € 219 €
Ören (Burhaniye) 188 € 193 € 200 € 245 €
Özdere G. 65 € 69 € 74 € 110 €
Seferhisar 70 € 74 € 79 € 115 €
Selcuk 70 € 74 € 79 € 115 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Alcudia 105 € 110 € 155 € 175 €
Andratx 100 € 105 € 145 € 165 €
Banyalbufar 100 € 105 € 165 € 185 €
Cala Bona 118 € 123 € 165 € 185 €
Cala D´or 105 € 110 € 155 € 175 €
Cala Figuera 85 € 90 € 125 € 145 €
Cala Major 60 € 65 € 75 € 95 €
Cala Mesquida 137 € 141 € 190 € 210 €
Cala Millor 118 € 123 € 165 € 185 €
Cala Murada 110 € 115 € 160 € 180 €
Cala Ratjada 132 € 136 € 190 € 210 €
Cala Sant Vicente 110 € 115 € 155 € 175 €
Cala Santanyi 105 € 110 € 155 € 175 €
Cales de Mallorca 110 € 115 € 160 € 180 €
Camp de Mar 85 € 90 € 125 € 145 €
Can Pastilla 54 € 58 € 73 € 91 €
Can Picafort 110 € 115 € 155 € 175 €
Colonia de Sant Jordi 95 € 100 € 125 € 145 €
Costa de los Pinos 118 € 125 € 165 € 175 €
Eldorado 69 € 73 € 103 € 121 €
Font de Sa Cala 132 € 136 € 190 € 210 €
Kreuzfahrthafen 69 € 73 € 88 € 108 €
Magalluf 69 € 73 € 103 € 121 €
Palma City 54 € 58 € 73 € 91 €
Palma Cruise Port 69 € 73 € 88 € 108 €
Paquera 85 € 90 € 125 € 145 €
Playa de Muro 110 € 115 € 155 € 175 €
Pollensa 110 € 115 € 155 € 175 €
Port Andratx 100 € 105 € 145 € 165 €
Puerto de Alcudia 105 € 110 € 155 € 175 €
Puerto de Pollensa 110 € 115 € 160 € 180 €
Puerto de Soller 95 € 100 € 125 € 145 €
Santa Ponça 74 € 78 € 113 € 131 €
Soller 95 € 100 € 125 € 145 €
S`arenal 54 € 58 € 83 € 101 €
Valldemossa 69 € 73 € 103 € 121 €
Destination 1-2 Pax 3-4 Pax 5-6 Pax 7-12 Pax
Aksaray 48 € 55 € 64 € 78 €
Besiktas 46 € 53 € 62 € 75 €
Beykoz 46 € 53 € 62 € 76 €
Beyoglu 48 55 64 78
Cruise Port Karaköy 48 € 55 € 64 € 78 €
Fatih 48 € 55 € 64 € 78 €
Istanbul new Airport 55 € 59 € 68 € 85 €
Izmit 125 € 130 € 139 € 175 €
Kadiköy 42 € 48 € 58 € 74 €
Karaköy 48 € 55 € 64 € 78 €
Laleli 48 € 55 € 64 € 78 €
Maslak 48 € 55 € 64 € 78 €
Sisli 48 € 55 € 64 € 78 €
Sultanahmet 48 € 55 € 64 € 78 €
Taksim 48 € 55 € 64 € 78 €
Üsküdar 42 € 48 € 58 € 74 €